Date | Name | Price | Difference |
11/12/2019 | Listing Price | $237,500 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63117 | 3 | 2.0 | $237,500 | 1,254 | $189 | N/A |
2105 Princeton Place | Richmond Heights | 63117 | 3 | 2.0 | $222,900 | 1,232 | $181 | 01/17/2019 |
7550 Williams Ave | Maplewood | 63143 | 2 | 2.0 | $190,000 | 1,328 | $143 | 02/27/2019 |
7640 Lindbergh Drive | Richmond Heights | 63117 | 3 | 2.0 | $262,000 | 1,161 | $226 | 01/17/2019 |
7421 Gayola | St Louis | 63143 | 2 | 2.0 | $280,000 | 1,325 | $211 | 06/07/2019 |
2142 Gray Avenue | St Louis | 63117 | 4 | 2.0 | $226,000 | 1,141 | $198 | 07/05/2019 |
7402 Lyndover Place | St Louis | 63143 | 2 | 1.0 | $195,000 | 1,192 | $164 | 06/26/2019 |
7285 Gayola Place | St Louis | 63143 | 3 | 2.0 | $230,000 | 1,211 | $190 | 06/28/2019 |
7435 Lohmeyer Avenue | St Louis | 63143 | 3 | 2.0 | $175,000 | 1,243 | $141 | 07/26/2019 |
1715 Boneta Avenue | St Louis | 63117 | 3 | 2.0 | $248,000 | 1,248 | $199 | 08/29/2019 |
7335 Bruno Avenue | St Louis | 63117 | 2 | 1.0 | $208,500 | 1,165 | $179 | 10/25/2019 |
2424 Florent Avenue | St Louis | 63143 | 3 | 1.0 | $178,888 | 1,327 | $135 | 09/13/2019 |
7320 Goff Avenue | Richmond Heights | 63117 | 2 | 1.0 | $231,000 | 1,204 | $192 | 09/27/2019 |
7443 Lohmeyer Avenue | St Louis | 63143 | 3 | 1.0 | $182,000 | 1,085 | $168 | 10/21/2019 |
7422 Williams Avenue | St Louis | 63117 | 2 | 1.0 | $195,000 | 1,175 | $166 | 11/12/2019 |
7348 Bruno Avenue | St Louis | 63117 | 3 | 1.0 | $210,000 | 1,235 | $170 | 11/15/2019 |
2157 Gray Avenue (MLS #19083501) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,254 sqft and on a lot of 5,184 sqft (or 0.12 acres) with 3 bedrooms, 2 baths and is 81 years old. This property was listed on 11/12/2019 and has been priced for sale at $237,500.
The 4 bedroom single family home at 2142 Gray Avenue in St Louis is nearby and sold for $226,000 on 07/05/2019. Another nearby 3 bedroom single family home, 7348 Bruno Avenue in St Louis sold for $210,000 on 11/15/2019.
Nearby zip codes are 63105, 63119, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site